In the 2024 edition of the Happy City Index, an impressive 37 cities from around the globe earned their place in the prestigious GOLD tier. This exclusive ranking celebrates cities that are paving the way for a better urban future through visionary strategies and impactful initiatives.
The number of cities achieving GOLD status evolves each year, reflecting the dynamic nature of urban development. What unites these cities is their unwavering commitment to enhancing the quality of life for their residents. They stand out for implementing sustainable, forward-thinking solutions that address the most pressing challenges of our time.
By closely monitoring the actions of these leading cities, we can learn invaluable lessons and gain inspiration for creating happier, healthier urban environments worldwide. Keep an eye on the Happy City Index and join the conversation about the future of thriving cities.
The number of cities achieving GOLD status evolves each year, reflecting the dynamic nature of urban development. What unites these cities is their unwavering commitment to enhancing the quality of life for their residents. They stand out for implementing sustainable, forward-thinking solutions that address the most pressing challenges of our time.
By closely monitoring the actions of these leading cities, we can learn invaluable lessons and gain inspiration for creating happier, healthier urban environments worldwide. Keep an eye on the Happy City Index and join the conversation about the future of thriving cities.
#2024 Happy City Index - Gold Cities
Category | City | Country | Total Score |
---|---|---|---|
GOLD | Aarhus | Denmark | 1749.2 |
GOLD | Zurich | Switzerland | 1737 |
GOLD | Berlin | Germany | 1720.6 |
GOLD | Gothenburg | Sweden | 1719.5 |
GOLD | Amsterdam | Netherlands | 1718.5 |
GOLD | Helsinki | Finland | 1714.7 |
GOLD | Bristol | United Kingdom | 1709.8 |
GOLD | Copenhagen | Denmark | 1707.2 |
GOLD | Geneva | Switzerland | 1695 |
GOLD | Munich | Germany | 1678.6 |
GOLD | Stockholm | Sweden | 1677.5 |
GOLD | Rotterdam | Netherlands | 1676.5 |
GOLD | Oulu | Finland | 1672.7 |
GOLD | Vienna | Austria | 1670.4 |
GOLD | Edinburgh | United Kingdom | 1667.8 |
GOLD | Reykjavik | Iceland | 1663.9 |
GOLD | Aalborg | Denmark | 1659.2 |
GOLD | Minneapolis (Minnesota) | United States | 1647.7 |
GOLD | Basel | Switzerland | 1647 |
GOLD | Alesund | Norway | 1645.4 |
GOLD | Brisbane | Australia | 1644.3 |
GOLD | Bruges | Belgium | 1637.2 |
GOLD | Luxembourg | Luxembourg | 1636.3 |
GOLD | Bordeaux | France | 1633.1 |
GOLD | Cork | Ireland | 1631 |
GOLD | Cologne | Germany | 1630.6 |
GOLD | Eskilstuna | Sweden | 1629.5 |
GOLD | Utrecht | Netherlands | 1628.5 |
GOLD | Innsbruck | Austria | 1628.4 |
GOLD | Espoo | Finland | 1624.7 |
GOLD | Osaka | Japan | 1621 |
GOLD | Christchurch | New Zealand | 1620.8 |
GOLD | London | United Kingdom | 1619.8 |
GOLD | Singapore | Singapore | 1617.8 |
GOLD | Jonkoping | Sweden | 1617.5 |
GOLD | Seoul | South Korea | 1613.5 |
GOLD | Ottawa | Canada | 1612.7 |
We use cookies on all our websites to gather anonymous data to improve your experience of our websites and serve relevant ads that may be of interest to you. Please refer to the Privacy Policy to find out more. By continuing, scrolling the page or clicking a link, you agree to the use of cookies.