Happy City Index 2026 – Data Collection Framework
Clear, transparent criteria for selecting and assessing cities worldwide.
Global inclusion: Every city can be featured in the Happy City Index. Inclusion has never involved any fees and never will, as participation is entirely independent of financial contribution. A city’s presence in the Index depends solely on its willingness to share credible, reliable and comparable data in a transparent manner.
Open Data Collection Stage
In 2026, nearly 1,000 researchers from around the world will contribute to this stage. From roughly 3,500 cities globally, around 1,000 are selected for detailed analysis based on 82 indicators. Inclusion relies on data reliability, comparability and credible sources.
At this stage, cities are not the initiators. We select cities independently using four filters, which you can read about below.
If a city is not selected at this stage, it may still participate via the Municipal Data Submission Stage or On-Site Assessment Stage.
On-Site Assessment Stage
On a city’s request, we commission a researcher from our global network to conduct an on-site assessment. The researcher performs fieldwork, gathers local data and delivers a comprehensive report with comparative insights and practical recommendations for implementation.
The report offers management-level guidance to help enhance the quality of public services, while ensuring data are collected to Happy City Index standards.
Municipal Data Submission Stage
If a city does not meet the inclusion criteria for the Open Data Collection Stage, or prefers to contribute independently, it can submit verified data via the Happy City Index Data Submission Portal.
Municipal representatives enter data directly; our team then reviews and validates the information to ensure source credibility and data integrity.
Open Data Collection Stage – Methodology and Selection Process
In preparing the Open Data Collection Stage for the 2026 edition of the Happy City Index, we analysed data from more than 3,500 cities worldwide. The complete list of all cities reviewed during this process is available here: happy-city-index.com/All_Cities_2026.
Our aim for 2026 was to significantly expand the number of cities assessed while maintaining transparency and methodological rigour. To achieve this, we introduced four clear selection filters that determine which cities are included in the Open Data Collection Stage.
We recognise that access to open data varies across the world. Therefore, we do not judge or exclude cities based on data availability, political context, or location. The Happy City Index is open to every city in the world — regardless of continent, system of governance, or whether the country faces conflict. Our commitment is to ensure a fair, evidence-based representation of global urban wellbeing.
Filter 1: Data Verification from the Previous Edition
We begin by reviewing results from the previous year. If our researchers successfully identified reliable, comparable and verifiable data for at least one city in a given country, all cities from that country are included in the new round of analysis. If no city from that country appeared previously, we start by analysing only the capital city, which typically offers the highest likelihood of transparent and accessible data.
Filter 2: Minimum Population Threshold
While we believe smaller cities can offer excellent quality of life, the Open Data Collection Stage focuses on cities with at least 50,000 residents. Smaller cities can still participate through the Municipal Data Submission Stage, by directly providing their own verified data.
Filter 3: Share of National Population
Each city must represent at least 0.1% of its country’s total population. This ensures that both large cities in vast countries and key urban centres in smaller nations are fairly represented and assessed according to comparable standards.
Filter 4: National Representation Limit
To maintain balance and fairness, we analyse up to 30 of the largest cities per country, provided they meet all the previous criteria. These limits ensure an equitable global comparison and prevent overrepresentation of any single country.
Although nearly 1,000 researchers from around the world contribute to the 2026 edition, these filters allow us to ensure both inclusivity and quality in our global dataset.
The cities selected for the Open Data Collection Stage are presented below. Cities not included in this stage still have the opportunity to appear in the Happy City Index through the On-Site Assessment Stage or the Municipal Data Submission Stage.
Cities selected for #2026 HAPPY CITY INDEX
Open Data Collection Stage
City | Country |
---|---|
A Coruna | Spain |
Aaalborg | Denmark |
Aachen | Germany |
Aalborg | Denmark |
Aarhus | Denmark |
Abha | Saudi Arabia |
Abidjan | Ivory Coast |
Abu Dhabi | United Arab Emirates |
Abuja | Nigeria |
Acapulco de Juarez | Mexico |
Accra | Ghana |
Acharnes | Greece |
Adana | Turkiye |
AddisAbaba | Ethiopia |
Adelaide | Australia |
Afyonkarahisar | Turkiye |
Agrı | Turkiye |
Aguascalientes | Mexico |
Aix-en-Provence | France |
Al Bahah | Saudi Arabia |
Al Hufuf | Saudi Arabia |
Al Jubayl Industrial City | Saudi Arabia |
Al Mubarraz | Saudi Arabia |
Al Qatif | Saudi Arabia |
Al-Khafji | Saudi Arabia |
Al-Kharj | Saudi Arabia |
Al-Majma'ah | Saudi Arabia |
Algiers | Algeria |
Alicante | Spain |
Almada | Portugal |
Almere | Netherlands |
Alor Setar | Malaysia |
Amadora | Portugal |
Amersfoort | Netherlands |
Amiens | France |
Amman | Jordan |
Amsterdam | Netherlands |
Anderlecht | Belgium |
Andorra la Vella | Andorra |
Angeles City | Philippines |
Angers | France |
Ankara | Turkiye |
Ansan | Republic of Korea |
Antalya | Turkiye |
Antananarivo | Madagaskar |
Antipolo | Philippines |
Antwerp | Belgium |
Anyang | Republic of Korea |
Apeldoorn | Netherlands |
Apia | Samoa |
Ar Rass | Saudi Arabia |
Arar | Saudi Arabia |
Arnhem | Netherlands |
Asan | Republic of Korea |
Ashdod | Israel |
Ashgabat | Turkmenistan |
Ashkelon | Israel |
Asmara | Eritrea |
Astana | Kazakhstan |
Asuncion | Paraguay |
Athens | Greece |
Auckland | New Zealand |
Augsburg | Germany |
Austin, TX | United States of America |
Aydın | Turkiye |
Bacolod | Philippines |
Bacoor | Philippines |
Badalona | Spain |
Baerum | Norway |
Bahia Blanca | Argentina |
Baku | Azerbaijan |
Ballarat | Australia |
Balti | Republic of Moldova |
Bamako | Mali |
Bandar Seri Begawan | Brunei Darussalam |
Banfield | Argentina |
Bangkok | Thailand |
Bangui | Central African Republic |
Banjul | Gambia |
Barcelona | Spain |
Bari | Italy |
Barnaul | Russian Federation |
Basel | Switzerland |
Basseterre | Saint Kitts and Nevis |
Bat Yam | Israel |
Batu Pahat | Malaysia |
Beersheba | Israel |
Beijing | China |
Beirut | Lebanon |
Belfast | United Kingdom |
Belgrade | Serbia |
Bendigo, Victoria | Australia |
Bergen | Norway |
Berlin | Germany |
Bern | Switzerland |
Besancon | France |
Bialystok | Poland |
Biel | Switzerland |
Bielefeld | Germany |
Bielsko-Biala | Poland |
Bilbao | Spain |
Binan | Philippines |
Bintulu | Malaysia |
Birkenhead | United Kingdom |
Birmingham | United Kingdom |
Bishkek | Kyrgyzstan |
Bissau | Guinbea-Bissau |
Bloemfontein | South Africa |
Bnei Brak | Israel |
Bochum | Germany |
Bogota | Colombia |
Bologna | Italy |
Bonn | Germany |
Bordeaux | France |
Boston, MA | United States of America |
Boulogne-Billancourt | France |
Bourlington | Canada |
Bradford | United Kingdom |
Braga | Portugal |
Brampton, Ontario | Canada |
Brasilia | Brazil |
Bratislava | Slovakia |
Braunschweig | Germany |
Breda | Netherlands |
Bremen | Germany |
Brescia | Italy |
Brest | France |
Bridgetown | Barbados |
Brisbane | Australia |
Bristol | United Kingdom |
Brno | Czechia |
Bruges | Belgium |
Brussels | Belgium |
Bucharest | Romania |
Bucheon | Republic of Korea |
Budapest | Hungary |
Buenos Aires | Argentina |
Buraidah | Saudi Arabia |
Burgas | Bulgaria |
Burlington, Ontario | Canada |
Burnaby, British Columbia | Australia |
Bursa | Turkiye |
Busan | Republic of Korea |
Bydgoszcz | Poland |
Bytom | Poland |
Cabuyao | Philippines |
Cagayan de Oro | Philippines |
Cagliari | Italy |
Cairns, Queensland | Australia |
Cairo | Egypt |
Calamba | Philippines |
Calgary | Canada |
CaloocanCity | Philippines |
Canakkale | Turkiye |
Canberra | Australia |
Cancun | Mexico |
Cape Town | South Africa |
Caracas | Venezuela |
Cardiff | United Kingdom |
Cartagena | Spain |
Castries | Saint Lucia |
Catania | Italy |
Cebu City | Philippines |
Celaya | Mexico |
Central Coast, New South Wales | Australia |
Changchun | China |
Changhua | Taiwan |
Changwon | Republic of Korea |
Charleroi | Belgium |
Charlotte, NC | United States of America |
Chelyabinsk | Russian Federation |
Chemnitz | Germany |
Chengdu | China |
Cheonan | Republic of Korea |
Cheongju | Republic of Korea |
Chiayi | Taiwan |
Chiba | Japan |
Chicago, IL | United States of America |
Chihuahua | Mexico |
Chisinau | Republic of Moldova |
Chongqing | China |
Christchurch | New Zealand |
Ciudad Juarez | Mexico |
Clermont-Ferrand | France |
Coimbra | Portugal |
Cologne | Germany |
Colombo | Sri Lanka |
Columbus, OH | United States of America |
Comayaguela | Honduras |
Comodoro Rivadavia | Argentina |
Conakry | Guinea |
Copenhagen | Denmark |
Cordoba | Argentina |
Cordoba | Spain |
Cork | Ireland |
Corrientes | Argentina |
Coventry | United Kingdom |
Cracow | Poland |
Culiacan | Mexico |
Czestochowa | Poland |
Daegu | Republic of Korea |
Daejeon | Republic of Korea |
Dakar | Senegal |
Dalian | China |
Dallas, TX | United States of America |
Damascus | Syrian Arab Republic |
Dammam | Saudi Arabia |
Darwin | Australia |
Dasmarinas | Philippines |
Davao City | Philippines |
Debrecen | Hungary |
Delft | Netherlands |
Denizli | Turkiye |
Denver, Colorado | United States of America |
Derby | United Kingdom |
Detroit, MI | United States of America |
Dhahran | Saudi Arabia |
Dhaka | Bangladesh |
Dijon | France |
Dili | East Timor |
Diyarbakir | Turkiye |
Djibouti | Djibouti |
Dodoma | United Republic of Tanzania |
Doha | Qatar |
Dongguan | China |
Dordrecht | Netherlands |
Dortmund | Germany |
Douglas | Isle of Man |
Douliu | Taiwan |
Drammen | Norway |
Dresden | Germany |
Dublin | Ireland |
Duisburg | Germany |
Dunedin | New Zealand |
Durango | Mexico |
Dusseldorf | Germany |
Ede | Netherlands |
Edinburgh | United Kingdom |
Edmonton, Alberta | Canada |
Eindhoven | Netherlands |
El Paso, TX | United States of America |
Elblag | Poland |
Elche | Spain |
Enschede | Netherlands |
Esbjerg | Denmark |
Eskisehir | Turkiye |
Espoo | Finland |
Essen | Germany |
Ferrara | Italy |
Florence | Italy |
Foggia | Italy |
Formosa | Argentina |
Fort Worth, TX | United States of America |
Foshan | China |
Frankfurt am Main | Germany |
Frederiksberg | Denmark |
Freetown | Sierra Leone |
Fukuoka | Japan |
Funabashi | Japan |
Funchal | Portugal |
Gaborone | Botswana |
Gatineau, Quebec | Canada |
Gaziantep | Turkiye |
Gdansk | Poland |
Gdynia | Poland |
Geelong, Victoria | Australia |
Gelsenkirchen | Germany |
General Santos | Philippines |
General Trias | Philippines |
Geneva | Switzerland |
Genoa | Italy |
George Town | Malaysia |
Georgetown | Guyana |
Ghent | Belgium |
Gibraltar | Gibraltar |
Gijon | Spain |
Gimhae | Republic of Korea |
Gimpo | Republic of Korea |
Gitega | Burundi |
Glasgow | United Kingdom |
Gliwice | Poland |
Godoy Cruz | Argentina |
Gold Coast | Australia |
Gondomar | Portugal |
Gorzow Wielkopolski | Poland |
Gothenburg | Sweden |
Goyang | Republic of Korea |
Granada | Spain |
Graz | Austria |
Gregorio de Laferrere | Argentina |
Grenoble | France |
Groningen | Netherlands |
Guadalajara | Mexico |
Guadalupe | Mexico |
Guangzhou | China |
Guatemala City | Guatemala |
Guayaquil | Ecuador |
Guimaraes | Portugal |
Gumi | Republic of Korea |
Gwangju | Republic of Korea |
Gyor | Hungary |
Haarlem | Netherlands |
Haarlemmermeer | Netherlands |
Hachioji | Japan |
Hadera | Israel |
Hafar al-Batin | Saudi Arabia |
Haifa | Israel |
Hail | Saudi Arabia |
Halifax | Canada |
Hamamatsu | Japan |
Hamburg | Germany |
Hamilton | New Zealand |
Hamilton, Ontario | Canada |
Hangzhou | China |
Hannover | Germany |
Hanoi | Viet Nam |
Harare | Zimbabwe |
Harbin | China |
Hatay | Turkiye |
Havana | Cuba |
Helsingborg | Sweden |
Helsinki | Finland |
Heraklion | Greece |
Heredia | Costa Rica |
Hermosillo | Mexico |
Higashiosaka | Japan |
Himeji | Japan |
Hiroshima | Japan |
Hobart | Australia |
Holon | Israel |
Hong-Kong | China |
Honiara | Solomon Islands |
Hospitalet de Llobregat | Spain |
Houston, TX | United States of America |
Hsinchu | Taiwan |
Huddinge | Sweden |
Hwaseong | Republic of Korea |
Ichikawa | Japan |
Iloilo City | Philippines |
Imus | Philippines |
Incheon | Republic of Korea |
Indianapolis, Indiana | United States of America |
Innsbruck | Austria |
Ipoh | Malaysia |
Irkutsk | Russian Federation |
Iskandar Puteri | Malaysia |
Islamabad | Pakistan |
Islington | United Kingdom |
Istanbul | Turkiye |
Ituzaingo | Argentina |
Izhevsk | Russian Federation |
Izmir | Turkiye |
Jacksonville, Florida | United States of America |
Jakarta | Indonesia |
Jeddah | Saudi Arabia |
Jeonju | Republic of Korea |
Jerez de la Frontera | Spain |
Jerusalem | Israel |
Jinan | China |
Jizan | Saudi Arabia |
Johor Bahru | Malaysia |
Jonkoping | Sweden |
Jose C. Paz | Argentina |
Juarez | Mexico |
Juba | South Sudan |
Jubail | Saudi Arabia |
Jyvaskyla | Finland |
Kabul | Afghanistan |
Kagoshima | Japan |
Kahramanmaras | Turkiye |
Kajang | Malaysia |
Kampala | Uganda |
Kaohsiung | Taiwan |
Karlsruhe | Germany |
Kathmandu | Nepal |
Katowice | Poland |
Kaunas | Lithuania |
Kawasaki | Japan |
Kayseri | Turkiye |
Kazan | Russian Federation |
Kecskemet | Hungary |
Keelung | Taiwan |
Kemerovo | Russian Federation |
Kfar Saba | Israel |
Khabarovsk | Russian Federation |
Khamis Mushait | Saudi Arabia |
Khartoum | Sudan |
Khobar | Saudi Arabia |
Kiel | Germany |
Kielce | Poland |
Kigali | Rwanda |
Kingston | Jamaica |
Kingston upon Hull | United Kingdom |
Kingstown | Saint Vincent and the Grenadines |
Kinshasa | Democratic Republic of the Congo |
Kitakyushu | Japan |
Kitchener, Ontario | Canada |
Klagenfurt am Worthersee | Austria |
Klaipeda | Lithuania |
Klang | Malaysia |
Kobe | Japan |
Kocaeli | Turkiye |
Konya | Turkiye |
Kota Bharu | Malaysia |
Kota Kinabalu | Malaysia |
Krasnodar | Russian Federation |
Krasnoyarsk | Russian Federation |
Kristiansand | Norway |
Kuala Lumpur | Malaysia |
Kuala Terengganu | Malaysia |
Kuantan | Malaysia |
Kuching | Malaysia |
Kulim | Malaysia |
Kumamoto | Japan |
Kunming | China |
Kuopio | Finland |
Kuwait City | Kuwait |
Kyiv | Ukraine |
Kyoto | Japan |
L'Hospitalet de Llobregat | Spain |
La Coruna | Spain |
La Paz | Bolivia |
La Plata | Argentina |
Lahti | Finland |
Lanus | Argentina |
Lapu-Lapu | Philippines |
Larissa | Greece |
Las Heras | Argentina |
Las Palmas de Gran Canaria | Spain |
Las Vegas, NV | United States of America |
LasPinasCity | Philippines |
Lausanne | Switzerland |
Laval | Canada |
Le Havre | France |
Le Mans | France |
Leeds | United Kingdom |
Leeuwarden | Netherlands |
Leicester | United Kingdom |
Leiden | Netherlands |
Leipzig | Germany |
Leiria | Portugal |
Leon | Mexico |
Leuven | Belgium |
Liberec | Czechia |
Libreville | Gabon |
Liege | Belgium |
Lille | France |
Lilongwe | Malawi |
Lima | Peru |
Limassol | Cyprus |
Limerick | Ireland |
Limoges | France |
Linkoping | Sweden |
Linz | Austria |
Lipa | Philippines |
Lisbon | Portugal |
Liverpool | United Kingdom |
Livorno | Italy |
Ljubljana | Slovenia |
Lodz | Poland |
Lome | Togo |
London | United Kingdom |
London, Ontario | Canada |
Longueuil | Canada |
Los Angeles, CA | United States of America |
Louisville, Kentucky | United States of America |
Loures | Portugal |
Lower Hutt | New Zealand |
Luanda | Angola |
Lublin | Poland |
Luoyang | China |
Lusaka | Zambia |
Luton | United Kingdom |
Luxembourg | Luxembourg |
Lyon | France |
Maastricht | Netherlands |
Madrid | Spain |
Maia | Portugal |
Majuro | Marshall Islands |
Makati | Philippines |
Makati City | Philippines |
Makhachkala | Russian Federation |
Malabo | Equatorial Guinea |
Malacca | Malaysia |
Malaga | Spain |
Malatya | Turkiye |
Male | Maldives |
Malmo | Sweden |
Manama | Bahrain |
Manaqua | Nicaragua |
Manchester | United Kingdom |
Mandaue | Philippines |
Manila | Philippines |
Manjung | Malaysia |
Mannheim | Germany |
Maputo | Mozambique |
Mar del Plata | Argentina |
Maribor | Slovenia |
Markham, Ontario | Canada |
Marseille | France |
Maseru | Lesotho |
Matosinhos | Portugal |
Matsudo | Japan |
Matsuyama | Japan |
Mbabane | Eswatini |
Mecca | Saudi Arabia |
Medina | Saudi Arabia |
Melbourne | Australia |
Memphis, TN | United States of America |
Mendoza | Argentina |
Merida | Mexico |
Merlo | Argentina |
Mersin | Turkiye |
Messina | Italy |
Metz | France |
Mexicali | Mexico |
Mexico City | Mexico |
Milan | Italy |
Milwaukee, WI | United States of America |
Minsk | Belarus |
Miri | Malaysia |
Miskolc | Hungary |
Mississauga, Ontario | Canada |
Modena | Italy |
Mogadishu | Somalia |
Monaco | Monaco |
Monchengladbach | Germany |
Monrovia | Liberia |
Monterrey | Mexico |
Montevideo | Uruguay |
Montpellier | France |
Montreal | Canada |
Morelia | Mexico |
Moroni | Comoros |
Moscow | Russian Federation |
Mostoles | Spain |
Muar | Malaysia |
Mugla | Turkiye |
Munich | Germany |
Munster | Germany |
Murcia | Spain |
Muscat | Oman |
N'Djamena | Chad |
Naberezhnye Chelny | Russian Federation |
Nacka | Sweden |
Nagoya | Japan |
Nairobi | Kenya |
Najran | Saudi Arabia |
Namur | Belgium |
Namyangju | Republic of Korea |
Nanchang | China |
Nanchong | China |
Nanjing | China |
Nantes | France |
Naples | Italy |
Nashville, Tennessee | United States of America |
Nassau | Bahamas |
Naypyidaw | Myanmar |
Netanya | Israel |
Neuquen | Argentina |
New Taipei | Taiwan |
New York, New York | United States of America |
Newcastle-Maitland, New South Wales | Australia |
Newport | United Kingdom |
Nezahualcoyotl | Mexico |
Ngerulmud | Palau |
Niamey | Niger |
Nice | France |
Nicosia | Cyprus |
Niigata | Japan |
Nijmegen | Netherlands |
Nimes | France |
Ningbo | China |
Nizhny Novgorod | Russian Federation |
Norrkoping | Sweden |
Nottingham | United Kingdom |
Nouakchott | Mauritania |
Novosibirsk | Russian Federation |
Nukuʻalofa | Tonga |
Nuremberg | Germany |
Nuuk | Greenland |
Nyiregyhaza | Hungary |
Oakville | Canada |
Odense | Denmark |
Odivelas | Portugal |
Okayama | Japan |
Oklahoma City, OK | United States of America |
Olomouc | Czechia |
Olsztyn | Poland |
Omsk | Russian Federation |
Opole | Poland |
Orebro | Sweden |
Osaka | Japan |
Oshawa, Ontario | Canada |
Oslo | Norway |
Osmaniye | Turkiye |
Ostrava | Czechia |
Ottawa | Canada |
Ouagadougou | Burkina Faso |
Oulu | Finland |
Oviedo | Spain |
Pachuca | Mexico |
Padua | Italy |
Paju-si | Republic of Korea |
Palermo | Italy |
Palma | Spain |
Panama City | Panama |
Paramaribo | Suriname |
Parana | Argentina |
ParanaqueCity | Philippines |
Paris | France |
Parma | Italy |
PasigCity | Philippines |
Pasir Gudang | Malaysia |
Patras | Greece |
Pecs | Hungary |
Peristeri | Greece |
Perm | Russian Federation |
Perth | Australia |
Perugia | Italy |
Petah Tikva | Israel |
Petaling Jaya | Malaysia |
Philadelphia, Pennsylvania | United States of America |
Phnom Penh | Cambodia |
Phoenix, AZ | United States of America |
Pilar | Argentina |
Pingtung | Taiwan |
Piraeus | Greece |
Plymouth | United Kingdom |
Plzen | Czechia |
Podgorica | Montenegro |
Pohang | Republic of Korea |
Port Louis | Mauritius |
Port Moresby | Papua New Guinea |
Port Vila | Vanuatu |
Port of Spain | Trinidad and Tobago |
Port-au-Prince | Haiti |
Portland, OR | United States of America |
Porto | Portugal |
Posadas | Argentina |
Poznan | Poland |
Prague | Czechia |
Praia | Cabo Verde |
Prato | Italy |
Preston | United Kingdom |
Pretoria | South Africa |
Pristina | Kosovo |
Puebla | Mexico |
Putrajaya | Malaysia |
Pyongyang | Democratic People's Republic of Korea |
Qingdao | China |
Quebec City | Canada |
Queretaro | Mexico |
Quezon City | Philippines |
Quilmes | Argentina |
Quito | Ecuador |
Rabat | Morocco |
Radom | Poland |
Ramallah | State of Palestine |
Ramat Gan | Israel |
Ravenna | Italy |
Reading | United Kingdom |
Reggio Calabria | Italy |
Reggio Emilia | Italy |
Regina, Saskatchewan | Canada |
Rehovot | Israel |
Reims | France |
Rennes | France |
Resistencia | Argentina |
Reykjavik | Iceland |
Reynosa | Mexico |
Richmond Hill, Ontario | Canada |
Richmond, British Colombia | Canada |
Riga | Latvia |
Rijeka | Croatia |
Rimini | Italy |
Rishon LeZion | Israel |
Riyadh | Saudi Arabia |
Rome | Italy |
Rosario | Argentina |
Roseau | Dominica |
Rostov-on-Don | Russian Federation |
Rotterdam | Netherlands |
Ruda Slaska | Poland |
Ruse | Bulgaria |
Rybnik | Poland |
Ryde | Australia |
Rzeszow | Poland |
Sabadell | Spain |
Saint Petersburg | Russian Federation |
Saint-Etienne | France |
Saitama | Japan |
Sakai | Japan |
Sakaka | Saudi Arabia |
Sakarya (Adapazarı) | Turkiye |
Salerno | Italy |
Salta | Argentina |
Saltillo | Mexico |
Salzburg | Austria |
Samara | Russian Federation |
Samsun | Turkiye |
San Antonio, TX | United States of America |
San Diego, CA | United States of America |
San Francisco, California | United States of America |
San Jose | Costa Rica |
San Jose del Monte | Philippines |
San Jose, CA | United States of America |
San Juan | Puerto Rico |
San Luis | Argentina |
San Luis Potosi | Mexico |
San Marino | San Marino |
San Miguel de Tucuman | Argentina |
San Salvador | El Salvador |
San Salvador de Jujuy | Argentina |
Sana'a | Yemen |
Sandakan | Malaysia |
Sanliurfa | Turkiye |
Santa Cruz de Tenerife | Spain |
Santa Fe | Argentina |
Santa Rosa | Philippines |
Santiago | Chile |
Santiago de Queretaro | Mexico |
Santiago del Estero | Argentina |
Santo Domingo | Dominican Republic |
Sao Tome | Sao Tome and Principe |
Sapporo | Japan |
Sarajevo | Bosnia and Herzegovina |
Saratov | Russian Federation |
Saskatoon, Saskatchewan | Canada |
Schaerbeek | Belgium |
Seattle, WA | United States of America |
Seberang Perai | Malaysia |
Seixal | Portugal |
Sejong | Republic of Korea |
Sendai | Japan |
Seongnam | Republic of Korea |
Seoul | Republic of Korea |
Sepang | Malaysia |
Seremban | Malaysia |
Setubal | Portugal |
Seville | Spain |
Shanghai | China |
Sheffield | United Kingdom |
Shenyang | China |
Shenzhen | China |
Sherbrooke, Quebec | Canada |
Shizuoka | Japan |
Siauliai | Lithuania |
Sibu | Malaysia |
Siheung | Republic of Korea |
Singapore | Singapore |
Sintra | Portugal |
Sivas | Turkiye |
Sofia | Bulgaria |
Sosnowiec | Poland |
South Tarawa | Kiribati |
Southend-on-Sea | United Kingdom |
Split | Croatia |
Sri Jayawardenepura Kotte | Sri Lanka |
St. George's | Grenada |
Stara Zagora | Bulgaria |
Stavanger | Norway |
Stockholm | Sweden |
Stoke-on-Trent | United Kingdom |
Strasbourg | France |
Stuttgart | Germany |
Subang Jaya | Malaysia |
Suginami City | Japan |
Sunderland | United Kingdom |
Sungai Petani | Malaysia |
Sunshine Coast, Queensland | Australia |
Surrey, British Columbia | Canada |
Suva | Fiji |
Suwon | Republic of Korea |
Suzhou | China |
Swansea | United Kingdom |
Sydney | Australia |
Szczecin | Poland |
Szeged | Hungary |
Tabuk | Saudi Arabia |
TaguigCity | Philippines |
Taichung | Taiwan |
Taif | Saudi Arabia |
Tainan | Taiwan |
Taipei | Taiwan |
Taitung | Taiwan |
Tallinn | Estonia |
Tampere | Finland |
Tangshan | China |
Taoyuan | Taiwan |
Taranto | Italy |
Tashkent | Uzbekistan |
Tauranga | New Zealand |
Tawau | Malaysia |
Tbilisi | Georgia |
Tehran | Iran |
Tel Aviv-Yafo | Israel |
Terrassa | Spain |
The Hague | Netherlands |
Thessaloniki | Greece |
Thuqbah | Saudi Arabia |
Tianjin | China |
Tiencin | China |
Tijuana | Mexico |
Tilburg | Netherlands |
Tirana | Albania |
Tiraspol | Republic of Moldova |
Tlaquepaque | Mexico |
Tokat | Turkiye |
Tokyo | Japan |
Tolyatti | Russian Federation |
Tomsk | Russian Federation |
Toowoomba, Queensland | Australia |
Toronto | Canada |
Torreon | Mexico |
Torun | Poland |
Toulon | France |
Toulouse | France |
Tours | France |
Townsville, Queensland | Australia |
Trieste | Italy |
Tripoli | Libya |
Trondheim | Norway |
Tunis | Tunisia |
Turin | Italy |
Turku | Finland |
Tuvalu | Tuvalu |
Tychy | Poland |
Tyumen | Russian Federation |
Ufa | Russian Federation |
Uijeongbu | Republic of Korea |
Ulaanbaatar | Mongolia |
Ulsan | Republic of Korea |
Ulyanovsk | Russian Federation |
Upplands Vasby | Sweden |
Uppsala | Sweden |
Utrecht | Netherlands |
Utsunomiya | Japan |
Vaduz | Liechtenstein |
Valencia | Spain |
Valetta | Malta |
Valladolid | Spain |
Van | Turkiye |
Vancouver | Canada |
Vantaa | Finland |
Varna | Bulgaria |
Vasteras | Sweden |
Vaughan | Canada |
Venice | Italy |
Venlo | Netherlands |
Verona | Italy |
Victoria | Seychelles |
Vienna | Austria |
Vientiane | Laos |
Vigo | Spain |
Vila Franca de Xira | Portugal |
Vila Nova de Gaia | Portugal |
Villeurbanne | France |
Vilnius | Lithuania |
Viseu | Portugal |
Vitoria-Gasteiz | Spain |
Vladivostok | Russian Federation |
Volgograd | Russian Federation |
Voronezh | Russian Federation |
Warrington | United Kingdom |
Warsaw | Poland |
Washington DC, District of Columbia | United States of America |
Wellington | New Zealand |
Wiesbaden | Germany |
Windhoek | Namibia |
Windsor, Ontario | Canada |
Winnipeg, Manitoba | Canada |
Winterthur | Switzerland |
Wollongong, New South Wales | Australia |
Wolverhampton | United Kingdom |
Wonju | Republic of Korea |
Wroclaw | Poland |
Wuhan | China |
Wuppertal | Germany |
Wuxi | China |
XI'AN | China |
Yanbu | Saudi Arabia |
Yaounde | Cameroon |
Yaren | Nauru |
Yaroslavl | Russian Federation |
Yekaterinburg | Russian Federation |
Yerevan | Armenia |
Yokohama | Japan |
Yongin | Republic of Korea |
Yuanlin | Taiwan |
Zaanstad | Netherlands |
Zabrze | Poland |
Zagreb | Croatia |
Zamboanga City | Philippines |
Zapopan | Mexico |
Zaragoza | Spain |
Zhengzhou | China |
Zhubei | Taiwan |
Zielona Gora | Poland |
Zoetermeer | Netherlands |
Zonguldak | Turkiye |
Zurich | Switzerland |
Zwolle | Netherlands |
If, in your view, a particular city meets all the requirements for the Open Data Collection Stage but does not appear in this list, please let us know by emailing [email protected].
We use cookies on all our websites to gather anonymous data to improve your experience of our websites and serve relevant ads that may be of interest to you. Please refer to the Privacy Policy to find out more. By continuing, scrolling the page or clicking a link, you agree to the use of cookies.