Rank | City | Country |
---|---|---|
1 | Copenhagen | Denmark |
2 | Zurich | Switzerland |
3 | Singapore | Singapore |
4 | Aarhus | Denmark |
5 | Antwerp | Belgium |
6 | Seoul | South Korea |
7 | Stockholm | Sweden |
8 | Taipei | Taiwan |
9 | Munich | Germany |
10 | Rotterdam | Netherlands |
11 | Vancouver | Canada |
12 | Vienna | Austria |
13 | Paris | France |
14 | Helsinki | Finland |
15 | Aalborg | Denmark |
16 | Berlin | Germany |
17 | New York, NY | United States |
18 | Dresden | Germany |
19 | Brussels | Belgium |
20 | Geneva | Switzerland |
21 | Porto | Portugal |
22 | Barcelona | Spain |
23 | Oslo | Norway |
24 | Dublin | Ireland |
25 | Milan | Italy |
26 | Roskilde | Denmark |
27 | Reykjavik | Iceland |
28 | Auckland | New Zealand |
29 | Adelaide | Australia |
30 | Minneapolis, MN | United States |
31 | London | United Kingdom |

A happy city is one that listens — to children, students, workers and elders alike. True urban wellbeing means designing places where everyone can thrive today, without compromising the needs of tomorrow. Our mission is to celebrate and support those cities that turn this vision into daily reality.
Dr Bartosz Bartoszewicz
Happy City Index Programme Director

